Size Guide
Women Dresses Size Guide
Note: This is our general sizing guide. Measurements may vary slightly by style or brand. If you are unsure or between sizes, we recommend choosing the larger size for the best fit. For products with a specific size guide in the description, please refer to it for more accurate sizing details.
Size | Bust | Waist | Hips | AU Size |
---|---|---|---|---|
XXS | 74-78 | 58-62 | 80-84 | 4 |
XS | 78-82 | 60-64 | 84-88 | 6 |
S | 83-87 | 65-69 | 89-93 | 8 |
M | 88-92 | 70-74 | 94-98 | 10 |
L | 93-97 | 75-79 | 99-103 | 12 |
XL | 98-102 | 80-84 | 104-108 | 14 |
XXL | 103-107 | 85-89 | 109-113 | 16 |
XXXL | 108-112 | 90-94 | 114-118 | 18 |
Women Upper Body Size Guide (Tops, Blouses, Jackets)
Note: This is our general sizing guide. Measurements may vary slightly by style or brand. If you are unsure or between sizes, we recommend choosing the larger size for the best fit. For products with a specific size guide in the description, please refer to it for more accurate sizing details.
Size | Bust | Shoulder Width | Sleeve Length | AU Size |
---|---|---|---|---|
XXS | 74-78 | 34-36 | 54-56 | 4 |
XS | 78-82 | 36-38 | 56-58 | 6 |
S | 83-87 | 38-40 | 58-60 | 8 |
M | 88-92 | 40-42 | 60-62 | 10 |
L | 93-97 | 42-44 | 62-64 | 12 |
XL | 98-102 | 44-46 | 64-66 | 14 |
XXL | 103-107 | 46-48 | 66-68 | 16 |
XXXL | 108-112 | 48-50 | 68-70 | 18 |
Women Lower Body Size Guide (Pants, Skirts, Shorts)
Note: This is our general sizing guide. Measurements may vary slightly by style or brand. If you are unsure or between sizes, we recommend choosing the larger size for the best fit. For products with a specific size guide in the description, please refer to it for more accurate sizing details.
Size | Waist | Hips | Inseam | AU Size |
---|---|---|---|---|
XXS | 58-62 | 80-84 | 68-70 | 4 |
XS | 60-64 | 84-88 | 70-72 | 6 |
S | 65-69 | 89-93 | 72-74 | 8 |
M | 70-74 | 94-98 | 74-76 | 10 |
L | 75-79 | 99-103 | 76-78 | 12 |
XL | 80-84 | 104-108 | 78-80 | 14 |
XXL | 85-89 | 109-113 | 80-82 | 16 |
XXXL | 90-94 | 114-118 | 82-84 | 18 |
Women Swimwear Size Guide
Note: This is our general sizing guide. Measurements may vary slightly by style or brand. If you are unsure or between sizes, we recommend choosing the larger size for the best fit. For products with a specific size guide in the description, please refer to it for more accurate sizing details.
Size (AU) | Bust | Cup Size | Waist | Hips |
---|---|---|---|---|
6 (XS) | 78-82 | A-B | 58-62 | 83-87 |
8 (S) | 83-87 | A-B | 63-67 | 88-92 |
10 (M) | 88-92 | B-C | 68-72 | 93-97 |
12 (L) | 93-97 | C-D | 73-77 | 98-102 |
14 (XL) | 98-102 | D-DD/E | 78-82 | 103-107 |
16 (XXL) | 103-107 | DD-E | 83-87 | 108-112 |
18 (XXXL) | 108-112 | E-F | 88-92 | 113-117 |
Shoes Size Guide
Note: This is our general sizing guide. Measurements may vary slightly by style or brand. If you are unsure or between sizes, we recommend choosing the larger size for the best fit.
AU/UK Size | Foot Length | US Women's Size | EU Size |
---|---|---|---|
3.5 | 22.5 | 5 | 35.5 |
4 | 23 | 6 | 36 |
4.5 | 23.5 | 6.5 | 37 |
5 | 24 | 7 | 37.5 |
5.5 | 24.5 | 7.5 | 38 |
6 | 25 | 8 | 39 |
6.5 | 25.5 | 8.5 | 39.5 |
7 | 26 | 9 | 40 |
7.5 | 26.5 | 9.5 | 41 |
8 | 27 | 10 | 42 |
8.5 | 27.5 | 10.5 | 42.5 |
9 | 28 | 11 | 43 |
10 | 29 | 12 | 44.5 |
11 | 30 | 13 | 45 |